Clients
Retainers, health and the accounts that need attention today.
Agency workspace
PRFlow is for agencies that need clients, campaigns, media, approvals, coverage and reports in one place instead of a stack of spreadsheets.
Retainers, health and the accounts that need attention today.
Plans, tasks and the work moving across the team.
Contacts, pitches and the coverage that comes back.
Content waiting on a client, plus the report you send at the end of the month.
Tell us the agency and what you need to run. The enquiry goes to hello@ankitatechnologees.com.
Tuesday, 15 September
Here’s what needs attention across the agency today.
Relationship management
Health, scope, retainers and renewal risk in one place.
| Client | Account lead | Health | Active campaigns | Renewal | Status |
|---|---|---|---|---|---|
| Avenue | Jamie Liu | 94 / 100 | 2 | 12 Dec 2026 | Healthy |
| Kinetiq | Priya Shah | 89 / 100 | 3 | 28 Nov 2026 | Healthy |
| Fieldlab | Tom Becker | 76 / 100 | 1 | 15 Jan 2027 | Watch |
| Meridian Health | Alex Morgan | 62 / 100 | 2 | 03 Oct 2026 | At risk |
| Common Ground | Jamie Liu | 91 / 100 | 1 | 21 Feb 2027 | Healthy |
Campaign delivery
Plan launches, align owners and move work forward.
Kinetiq · Build executive profile and narrative.
Fieldlab · Media strategy and speaker positioning.
Avenue · Product launch across UK and DACH.
Kinetiq · Funding news and founder profiling.
Meridian · Corporate and issues programme.
Common Ground · Event and speaker programme.
Avenue · European press appointments.
My work
Priorities across every client and campaign.
| Task | Client | Campaign | Owner | Due | Status |
|---|---|---|---|---|---|
| Review Q3 measurement report | Kinetiq | Q4 thought leadership | Alex Morgan | Today | In review |
| Finalize media briefing pack | Fieldlab | COP31 programme | Sofia Reed | Today | In progress |
| Confirm embargo list | Avenue | Avenue One launch | Jamie Liu | Tomorrow | Not started |
| Update holding statement | Meridian | Winter health campaign | Alex Morgan | Overdue | Blocked |
Relationship intelligence
Know who covers what—and who on your team knows them best.
| Contact | Publication | Topics | Location | Relationship | Last touch |
|---|---|---|---|---|---|
| Maya Chen | Sifted | Fintech Funding | London | Strong · Priya | 4 days ago |
| Oliver Grant | Wired UK | AI Startups | London | Strong · Jamie | Yesterday |
| Leonie Krüger | Handelsblatt | Climate | Berlin | Developing · Tom | 12 days ago |
| Ravi Menon | Financial Times | Markets | London | Warm · Alex | 3 weeks ago |
Personalized outreach
Relevant pitches, coordinated follow-ups and clear response tracking.
| Outreach | Campaign | Recipients | Owner | Last activity | Status |
|---|---|---|---|---|---|
| Avenue One embargo outreach | Avenue One launch | 34 | Jamie Liu | 15 min ago | Live |
| Series C exclusive | Kinetiq Series C | 8 | Priya Shah | Yesterday | Follow-up |
| COP31 speaker briefing | Fieldlab COP31 | 22 | Tom Becker | 2 days ago | Draft |
Content studio
Move every asset through the right reviewers with a complete record.
Version 6 · Edited 34 min ago
Version 2 · Edited yesterday
Legal approval overdue by 2 days
Client reviewing version 4
Approved by all reviewers
Approved · Rights verified
Media intelligence
Quality, message pull-through and impact—without inflated vanity metrics.
Reporting & measurement
Connect PR activity to the outcomes each client cares about.
| Report | Client | Period | Owner | Delivery | Status |
|---|---|---|---|---|---|
| Avenue One launch pulse | Avenue | Sep 1–15 | Jamie Liu | Live dashboard | Current |
| Q3 brand & media impact | Kinetiq | Jul–Sep | Alex Morgan | PDF + meeting | In review |
| COP31 campaign baseline | Fieldlab | Aug–Sep | Tom Becker | Live dashboard | Scheduled |
| Winter health programme | Meridian | Sep | Alex Morgan | Presentation | Draft |
See what your clients see when they sign in.
Administration
Manage your agency structure, access and workflows.
| Area | Summary | Last updated | |
|---|---|---|---|
| People & permissions | 32 active users · 8 roles | Yesterday | Manage → |
| Approval workflows | 5 active policies | 3 days ago | Manage → |
| Client portal branding | North & Pine PR | 2 weeks ago | Manage → |
| Data & security | 2FA required · SSO connected | 1 month ago | Manage → |